Digital Flexo Plates
Our flexible resin plate is specially developed for printing companies and plate making companies looking for high mesh count and high-end printing, which is suitable for flexo printing of corrugated boxes, films, pre-printing, labels, paper bags, folding cartons, paper bowls, etc.
Main Technical data for the Digital Flexo Plates
| Item | DR114H | DR170H | DR254II | DR284M | DR394LD | DR470LD | DR550LD | DR635LD |
| Thickness (mm) | 1.14 | 1.7 | 2.54 | 2.84 | 3.94 | 4.7 | 5.5 | 6.35 |
| Hardness (ShoreA) | 76-77 | 70-72 | 54-56 | 42-54 | 38-40 | 36-38 | 36-38 | 36-38 |
| Relief Depth (mm) | 0.6-0.7 | 0.7-0.9 | 1.0-1.2 | 1.0-1.4 | 1.8-2.0 | 1.8-2.4 | 2.0-3.0 | 2.2-3.0 |
| Dot Reproduction (%) | 1-98 | 1-98 | 2-98 | 2-98 | 2-98 | 3-98 | 3-98 | 3-98 |
| Line (lpi) | 150 | 150 | 133 | 120 | 100 | 85 | 85 | 85 |
| Fine Line Width (Down to mm) | 0.1 | 0.1 | 0.15 | 0.175 | 0.2 | 0.3 | 0.3 | 0.3 |
| Isolated Dot (Down to mm) | 0.2 | 0.2 | 0.25 | 0.25 | 0.4 | 0.5 | 0.5 | 0.5 |
| Back Exposure (s) | 35-70 | 15-21 | 25-40 | 25-40 | 40-80 | 80-200 | 100-220 | 160-320 |
| Rinsing (min) | 5--7 | 5--7 | 5--7 | 5--7 | 5--8 | 9--12 | 9--12 | 10--12 |
| Drying (h) | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 2--3 | 3--3.5 | 3--4 |
ENGLISH
ESPAÑOL
中文