Conventional Flexo Plate
Our flexible resin plate is specially developed for printing companies and plate making companies looking for high mesh count and high-end printing, which is suitable for Flexo printing of corrugated boxes, films, pre-printing, labels, paper bags, folding cartons, paper bowls, etc.
All our Flexo plates suitable for water-based or alcohol-based inks, not suitable for oil-based inks and hydrocarbon solvents
Main Technical data for the Conventional Flexo Plates
| Item | AA170 | AA228 | AA254 | AA284 | AA394 | AA470 | AA550 | AA635 |
| Thickness (mm) | 1.7 | 2.28 | 2.54 | 2.84 | 3.94 | 4.7 | 5.5 | 6.35 |
| Hardness (ShoreA) | 62-64 | 56-58 | 54-56 | 46-48 | 39-41 | 36-38 | 35-37 | 35-37 |
| Relief Depth (mm) | 0.6-0.8 | 0.9-1.1 | 1.0-1.2 | 1.0-1.4 | 1.8-2.0 | 1.8-2.2 | 2.0-2.5 | 2.2-3.0 |
| Dot Reproduction (%) | 2-95 | 2-95 | 2-95 | 2-95 | 3-95 | 3-95 | 3-95 | 3-95 |
| Line (lpi) | 150 | 133 | 133 | 120 | 100 | 85 | 65 | 65 |
| Fine Line Width (Down to mm) | 0.1 | 0.15 | 0.15 | 0.175 | 0.3 | 0.3 | 0.3 | 0.3 |
| Isolated Dot (Down to mm) | 0.2 | 0.2 | 0.2 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 |
| Back Exposure (s) | 15-21 | 20-35 | 35-55 | 30-60 | 40-80 | 80-200 | 100-220 | 160-320 |
| Rinsing (min) | 10--18 | 5--7 | 5--7 | 5--7 | 5--8 | 9--12 | 9--12 | 10--12 |
| Drying (h) | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 2--3 | 3--3.5 | 3--4 |
| Post Exposure (mm/UV-A) | 4--6 | 4--6 | 4--6 | 5 | 5 | 5 | 5 | 5 |
ENGLISH
ESPAÑOL
中文